144 idaji ẹyin Mono Solar Panel 460W
Awọn alaye ọja
144 CELL mono oorun module440W,445W,450W,460W
Apejuwe
(1) .Apẹrẹ fun o tobi asekale awọn fifi sori ẹrọ
-Dinku iye owo BOS nipa sisopọ awọn modulu diẹ sii ni okun kan
(2) .Idaji-cell oniru mu ti o ga ṣiṣe
- Ifilelẹ okun sẹẹli titun ati pipin ipo J-apoti lati dinku pipadanu agbara ti o fa nipasẹ iboji laarin awọn modulu
- LRF ṣepọ lati ni agbara diẹ sii, nilo yago fun awọn iwọn otutu ti n ṣiṣẹ ọran ifura ina
(3) .Highly gbẹkẹle nitori iṣakoso didara okun
- Ju 30 awọn idanwo inu ile (UV, TC, HF, ati ọpọlọpọ diẹ sii)
Eto pipe ati Awọn iwe-ẹri Ọja
IEC 61215, IEC61730,UL1703,IEC61701,IEC62716
ISO 9001: Eto Isakoso Didara
OHSAS 18001: Ilera Iṣẹ ati Eto Iṣakoso Abo
Ọja Paramita
Awọn paramita ẹrọ | Awọn ipo Ṣiṣẹ | ||
Ẹyin (mm) | Mono 166x83 | O pọju System Foliteji | DC 1500V(IEC/UL) |
Ìwọ̀n (kg) | 23 | Iwọn otutu nṣiṣẹ. | -40℃~+85℃ |
Awọn iwọn (L*W*H)(mm) | 2094x1038x35 | Fiusi Ti o pọju (A) | 15 |
Gigun USB (mm) | N 144mm/P 285mm | Ikojọpọ aimi | 5400Pa |
Iwọn apakan agbelebu okun (mm2) | 4 | Iwa elesin ilẹ | <0.1Ω |
No. ti awọn sẹẹli ati awọn asopọ | 144(6x24) | NOCT | 45±2℃ |
No. ti diodes | 3 | Ohun elo Kilasi | Kilasi A |
Iṣakojọpọ | 31pcs fun pallet | Idabobo Resistance | ≥100MΩ |
682pcs fun 40'HC | |||
Ẹri | |||
Atilẹyin ọja ọdun 10 fun Awọn ohun elo ati Ṣiṣẹda Atilẹyin ọdun25 fun Ijade Agbara Laini Laini. |
Ọja Ẹya
Itanna Abuda | Idanwo Aidaniloju Fun Pmax: ± 3 | |||||||
Nọmba awoṣe | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Ipo Idanwo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Ti won won o pọju agbara ni STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Ṣii Foliteji Circuit (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Foliteji Agbara ti o pọju (Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Yika kukuru Lọwọlọwọ (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Agbara lọwọlọwọ (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Iṣaṣe Modulu (nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Ifarada Agbara | 0 ~ +5W | |||||||
Iṣatunṣe iwọn otutu ti Isc | + 0.050% / ℃ | |||||||
Olusodipupo iwọn otutu ti Pmax | -0.410%/℃ | |||||||
STC(Awọn ipo Idanwo Boṣewa):Irradiance 1000W/㎡,Iwọn otutu sẹẹli 25℃,Spectra ni AM1.5 | ||||||||
NOCT(Iwọn otutu sẹẹli ti n ṣiṣẹ ni orukọ):Irradiance 800W/㎡,Iwọn otutu ibaramu 20℃, Spectra ni AM1.5,Afẹfẹ ni 1m/S |
paramita ẹrọ
paramita ẹrọ
Ohun elo Project
Iwọn otutu iṣẹ ti paati ti dinku, iṣeeṣe ti aaye gbigbona ti dinku pupọ, ati pe igbẹkẹle ati ailewu ti paati naa dara si.Ni awọn ofin ti ojiji ojiji, nitori apẹrẹ alailẹgbẹ rẹ, o ni iṣẹ anti-shading ti o dara julọ ju aṣa lọ. irinše.
FAQ
Q1. 1.Are you factory or trade company?
A1: A jẹ ile-iṣẹ ti oorun ti oorun pẹlu itan-akọọlẹ ọdun 10.
Q2. Njẹ a le ṣe iwọn ti panẹli oorun bi?
A2: Bẹẹni, a gba aṣẹ ti a ṣe adani pẹlu MOQ 100 pcs.
Q3. Iru iwe-ẹri wo ni o ni?
A3: Awọn panẹli oorun wa ni ifọwọsi nipasẹ CE, SGS, ROHS, SONCAP, UL, VDE IEC, ati bẹbẹ lọ.
Q4. Kini atilẹyin ọja fun panẹli oorun?
A4: 20 ọdun atilẹyin ọja.
Kaabo si ile itaja Ali wa (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fun awọn ọja diẹ sii ati awọn idiyele itọkasi.