M6 Bifacial 460W Solar Panel
Awọn alaye ọja
166mm Solar PV Module
Iperegede ti wafer silikoni iwọn 166mm jẹ iyalẹnu, ati anfani idiyele kWh rẹ han gbangba, ati nitori pe o ni agbara nla,
gbigbe ti o ṣeeṣe, idiyele iṣakoso, ati nọmba nla ti awọn olubẹwẹ. O ti wa ni laiseaniani julọ bojumu ohun alumọni wafer iwọn bošewa ati
Iwọn Panel Oorun ni lọwọlọwọ.
Wuxi Yifeng Technology Co., Ltd., gẹgẹbi oniṣẹ ẹrọ Solar Module ọjọgbọn, ti ṣe ifilọlẹ jara tuntun ti 166mm kekere PV
Awọn modulu, eyiti o munadoko diẹ sii, igbẹkẹle diẹ sii, iye owo BOS kekere & LCOE, ati tita-gbona ni iyara.
Nọmba awoṣe: YF450M6-72H
ibi ti Oti: China
Awọn oriṣi ti Awọn sẹẹli: Perc, Cell idaji, Bifacial, Gilasi-meji, Gbogbo Dudu
Ibi ti Oti: Jiangsu, China
Orukọ Brand: Yifeng
Iṣiṣẹ igbimọ: 20.7%
Atilẹyin ọja: 25YEARS, 25 years atilẹyin ọja
OEM Bere fun: gba
Iwọn sẹẹli: 166mmx166mm
Iwe-ẹri: TUV/CE/CQC/CEC/RETIE/INMETRO
Junction Box: IP68 won won
Iwọn: 2094*1038*35mm
Ọja Paramita
Awọn paramita ẹrọ | Awọn ipo Ṣiṣẹ | ||
Ẹyin (mm) | Mono 166x83 | O pọju System Foliteji | DC 1500V(IEC/UL) |
Ìwọ̀n (kg) | 23.5 | Iwọn otutu nṣiṣẹ. | -40℃~+ 85 ℃ |
Awọn iwọn (L*W*H)(mm) | 2094x1038x35 | Fiusi Ti o pọju (A) | 20 |
Gigun USB (mm) | N 140mm P 285mm | Ikojọpọ aimi | 5400Pa |
Iwọn apakan agbelebu okun (mm2) | 4 | Iwa elesin ilẹ | <0.1Ω |
No. ti awọn sẹẹli ati awọn asopọ | 144(6x24) | NOCT | 45±2℃ |
No. ti diodes | 3 | Ohun elo Kilasi | Kilasi A |
Iṣakojọpọ | 31pcs fun pallet | Idabobo Resistance | ≥100MΩ |
682pcs fun 40'HC | |||
Ẹri | |||
Atilẹyin ọja ọdun 10 fun Awọn ohun elo ati Ṣiṣẹda Atilẹyin ọdun25 fun Ijade Agbara Laini Laini. |
Itanna Abuda | Idanwo Aidaniloju Fun Pmax: ± 3% | |||||||||
Nọmba awoṣe | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Ipo Idanwo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Ti won won o pọju agbara ni STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Ṣii Foliteji Circuit (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Foliteji Agbara ti o pọju (Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Yika kukuru Lọwọlọwọ (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Agbara lọwọlọwọ (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Iṣaṣe Modulu (nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Ifarada Agbara | 0 ~ +5W | |||||||||
Iṣatunṣe iwọn otutu ti Isc | + 0.060% / ℃ | |||||||||
Iwọn otutu olùsọdipúpọ ti Voc | -0.300%/℃ | |||||||||
Olusodipupo iwọn otutu ti Pmax | -0.370%/℃ | |||||||||
STC(Awọn ipo Idanwo Boṣewa):Irradiance 1000W/㎡,Iwọn otutu 25 ℃, Spectra ni AM1.5 | ||||||||||
NOCT(Iwọn otutu sẹẹli ti n ṣiṣẹ laiṣe):Irradiance 800W/㎡,Ambient otutu 20℃,Spectra ni AM1.5,Afẹfẹ ni 1m/S |
paramita ẹrọ
Ohun elo Project
Ohun elo jẹ ṣiṣe, ni pataki ni ile-iṣẹ oorun, lati ibẹrẹ ibẹrẹ nigba ti a nlo iṣẹ diẹ sii ti n ṣiṣẹ fun isọdi module oorun, Alakoso wa Fred ti ṣeto ibi-afẹde fun ile-iṣẹ ọlọgbọn oorun adaṣe adaṣe adaṣe pupọ pẹlu ohun elo ilọsiwaju pẹlu iṣakoso iṣelọpọ oye. eto.
FAQ
Q1: Ṣe Mo le ni aṣẹ ayẹwo fun awọn ọja rẹ?
Bẹẹni, a ṣe itẹwọgba aṣẹ ayẹwo lati ṣe idanwo ati ṣayẹwo didara. Awọn ayẹwo adalu jẹ itẹwọgba.
Q2. Bawo ni o ṣe gbe awọn ẹru naa ati igba melo ni o gba lati de?
Nigbagbogbo a gbe ọkọ nipasẹ DHL, UPS, FedEx tabi TNT. O maa n gba 4-8 ọjọ lati de. Ẹru ọkọ ofurufu tabi ẹru omi tun jẹ iyan.
Q3. Kini nipa akoko asiwaju?
Ayẹwo nilo awọn ọjọ 15, iṣelọpọ ipele da lori iye rira rẹ lati pinnu akoko naa, ifoju lati nilo awọn ọsẹ 3-4.
Kaabo si ile itaja Ali wa (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fun awọn ọja diẹ sii ati awọn idiyele itọkasi.