M10 380W Gbogbo Black Mono Solar Panel
Awọn alaye ọja
Ni irọrun, ṣiṣe ṣiṣe ti oorun ni a tọka si ipin ti agbara tente oke akawe si iye ti oorun ti o de si awọn sẹẹli oorun ti module. Ni awọn ọrọ miiran, iye ṣiṣe ti a le rii lori iwe data ti panẹli oorun jẹ aṣoju agbara ti module lati yi imọlẹ oorun pada si ina ni ibamu si iwọn rẹ.
Yiyan awọn paneli oorun ti o munadoko julọ ṣe iṣeduro pe eto PV rẹ yoo ni iṣẹ ti o tayọ nitori awọn aṣelọpọ ti o dara julọ ṣe awọn iye ṣiṣe ti o ga julọ ti ile-iṣẹ oorun.
Ọja Paramita
Awọn paramita ẹrọ | Awọn ipo Ṣiṣẹ | ||
Cel(mm) | Mono 156. 75x156.75 | O pọju System Foliteji | DC 1000V(IEC/UL) |
Ìwọ̀n (kg) | 18.9 | Iwọn otutu nṣiṣẹ. | -40°C ~ +85°C |
Awọn iwọn (L *W*H)(mm) | 1683x996x35 | Fiusi Ti o pọju (A) | 20 |
Gigun USB (mm) | ≥300 | Ikojọpọ aimi | 50400Pa |
Iwọn apakan agbelebu okun (mm2) | 4 | Iwa elesin ilẹ | <0.10 |
No. ti awọn sẹẹli ati awọn asopọ | 120(6x20) | NOCT | 45+2C |
No. ti diodes | 3 | Ohun elo Kilasi | Kilasi A |
Iṣakojọpọ | 30pcs fun pallet | Idabobo Resistance | ≥100MQ |
180pcs fun 20'GP | |||
780pcs fun 40'"HC | |||
Ẹri | |||
Atilẹyin ọja ọdun 10 fun Awọn ohun elo ati Ṣiṣẹ Atilẹyin ọja ọdun 25 fun Ijade Agbara Laini Afikun. |
Itanna Abuda | Idanwo Aidaniloju Fun Pmax: 土3% | |||||||||
Nọmba awoṣe | LR6-60HPB-295M | LR6-60HPB- -300M | LR6-60HPB- -305M | LR6-60HPB -310M | LR6-60HPB- -315M | |||||
Ipo Idanwo | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Ti won won o pọju agbara ni STC(W) | 295 | 218.5 | 300 | 222.3 | 305 | 225.9 | 310 | 229.6 | 315 | 233.4 |
Ṣiṣii Foliteji Circuit (VocN) | 39.6 | 36.9 | 39.8 | 37.1 | 40.1 | 37.4 | 40.3 | 37.7 | 40.6 | 37.9 |
Agbara to pọju Foliteji(V/mp/V) | 32.7 | 30.2 | 32.9 | 30.4 | 33.1 | 30.6 | 33.3 | 30.8 | 33.7 | 31.1 |
Yika kukuru Lọwọlọwọ (Isc/A) | 9.59 | 7.73 | 9.7 | 7.28 | 9.78 | 7.88 | 9.86 | 7.94 | 9.94 | 8.01 |
Agbara to pọju Lọwọlọwọ (Imp/A) | 9.03 | 7.24 | 9.13 | 7.32 | 9.21 | 7.38 | 9.3 | 7.46 | 9.36 | 7.5 |
Iṣiṣẹ Modulu (nm/%) | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | |||||
Iṣiṣẹ Modulu (nm/%) | 0 ~ +5W | |||||||||
Iwọn otutu ti ISC | +0.057%/°C | |||||||||
Olusodipupo iwọn otutu ti Pmax | . 0.370%/9C | |||||||||
STC (Awọn ipo Idanwo Boṣewa); lrradiance 1000W/m, Iwọn otutu sẹẹli 25°C Spectra ni AM1.5 | ||||||||||
NOCT(Iwọn otutu sẹẹli ti nṣiṣẹ orukọ):lradiance 800W/mi .Ambient Temperature 20°C Spectra at AM1.5,Afẹfẹ ni 1m/S |
paramita ẹrọ
I-V ìsépo
Ohun elo Project
Black fireemu Idaji-ge Technology le pade awọn awọ awọn ibeere ti o yatọ si awọn onibara.
FAQ
Q1. Kini atilẹyin ọja fun panẹli oorun?
A1: 10 ọdun atilẹyin ọja
Q2. Kini awọn ofin sisanwo?
A2: T / T, L / C, iha iwọ-oorun, 30% fun idogo, iwọntunwọnsi 70% ṣaaju gbigbe.
Q3. Kini akoko ifijiṣẹ?
A3: 3-15days lẹhin gbigba owo sisan.
Q4. Iru iwe-ẹri wo ni o ni?
A4: Awọn panẹli oorun wa ni ifọwọsi nipasẹ CE, SGS, ROHS, SONCAP, UL, VDE IEC, ati bẹbẹ lọ.
Kaabo si ile itaja Ali wa (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fun awọn ọja diẹ sii ati awọn idiyele itọkasi.