Ṣiṣe giga G12 Mono Solar Panel 670W
Awọn alaye ọja
Nọmba awoṣe: YF700M6-72H
ibi ti Oti: China
Awọn oriṣi ti Awọn sẹẹli: Perc, Cell idaji, Bifacial, Gilasi-meji, Gbogbo Dudu
Ibi ti Oti: Jiangsu, China
Orukọ Brand: Yifeng
Iṣiṣẹ igbimọ: 20.7%
Atilẹyin ọja: 25YEARS, 25 years atilẹyin ọja
OEM Bere fun: gba
Iwọn sẹẹli: 166mmx166mm
Iwe-ẹri: TUV/CE/CQC/CEC/RETIE/INMETRO
Junction Box: IP68 won won
Iwọn: 2094*1038*35mm
Data Mechanical
Module Iru | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Idanwo Ayika | STC | N OCT | STC | N OCT | STC | N OCT | STC | N OCT | |
Agbara to pọju | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
O pọju Power Foliteji | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
O pọju agbara Lọwọlọwọ | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Open Circuit Foliteji | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Kukuru Circuit Lọwọlọwọ | Se c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Ifarada | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Iṣaṣe modulu | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC: lrradiance1000W/m², Cell otutu 25℃, AirMass AM 1.5 ni ibamu si EN 60904-3. NOCT: Irradianceat800W/m², Imudara otutu 20℃, Afẹfẹ 1m/s. |
DATA ẹrọ | |
Awọn sẹẹli oorun | MBB210x105mm(Mono-Crst gbogbo eSl aami) |
Iṣalaye sẹẹli | Awọn sẹẹli 132 (6x 22) |
Module Mefa | 2384x1303x35mm |
Iwọn | 33.6KG |
Gilasi | 3.2mm(0.13 inches) , Gbigbe giga, AR ti a bo Ooru Gilaasi Mu |
Pada dì | Funfun |
fireemu | 35mmAnodzed Aluminiomu Alloy |
J-apoti | IP 68 Ti won won |
Awọn okun | Okun Imọ-ẹrọ Fọtovoltaic 4.0mm² |
Asopọmọra | MC4EV02/TS4* |
Iṣeto ni apoti | Awọn modulu fun Apoti: Awọn Modulu Awọn nkan 31 fun 40℃ lori tainer: 558 Awọn nkan |
Iwọn
A ṣe idanwo ọja naa labẹ awọn ipo idiwọn, awọn wiwọn ti o nbọ ti am.5 atmospheric mass, 1000W / ㎡ irradiance, ati 25 ℃ batiri otutu.O le ṣee lo ni aaye ti gbigbe, ibaraẹnisọrọ, epo, okun, meteorology, ati igbesi aye ẹbi. O le ṣee lo fun eto iran grid ile 3-5KW, ati awọn ifasoke omi fọtovoltaic rẹ le yanju omi mimu ati irigeson ti awọn Wells omi jinlẹ ni awọn agbegbe laisi ina.
Ise agbese wa
Kaabo si ile itaja Ali wa (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fun awọn ọja diẹ sii ati awọn idiyele itọkasi.